Korean age by birth year — 2026
Korea has had more than one way to count age. Pick your birth year below to see your international age (만 나이), your year age (연 나이) and the old Korean counting age (세는 나이) for 2026, plus your zodiac animal, the Seollal date of your birth year and milestones such as school entry and pension age in Korea. The table gives international age as "before / after birthday", because it goes up on the birthday itself, while the old Korean age goes up for everyone on January 1.
The quick rule: old Korean age = 2026 − birth year + 1; year age = 2026 − birth year; international age = 2026 − birth year, minus 1 if your birthday has not come yet this year. If you want your exact age on a particular date, use the international age calculator.
Korea's international age rule (June 28, 2023)
Korean law has long counted age in full years (Civil Act, 민법 Article 158). Amendments to the Civil Act and the Administrative Basic Act (행정기본법, Article 7-2), effective June 28, 2023, made international age (만 나이, man-nai) the explicit default in civil and administrative matters: unless a specific law says otherwise, age is calculated and stated in full years. An age written in a law, contract or official document without "만" in front is still read as international age. The old counting age (세는 나이, se-neun nai), where everyone is 1 at birth and gains a year every New Year, is no longer used in official documents, although some people still use it in conversation.
A few systems were not switched to international age. The age for buying alcohol and tobacco under the Youth Protection Act (청소년 보호법) and the group called for military service examinations under the Military Service Act (병역법) use year age (연 나이, yeon-nai: current year − birth year), and entry to elementary school follows the Elementary and Secondary Education Act (초·중등교육법). Systems that already used international age, such as the National Pension, did not change.
Zodiac column: people born in January or February may belong to the previous year's sign, because the sign usually changes at Seollal (lunar new year).
Born in the 2020s
| Birth year | International age (before / after birthday) | Old Korean age | Zodiac |
|---|---|---|---|
| Born in 2025 | 0 / 1 | 2 | Snake |
| Born in 2024 | 1 / 2 | 3 | Dragon |
| Born in 2023 | 2 / 3 | 4 | Rabbit |
| Born in 2022 | 3 / 4 | 5 | Tiger |
| Born in 2021 | 4 / 5 | 6 | Ox |
| Born in 2020 | 5 / 6 | 7 | Rat |
Born in the 2010s
| Birth year | International age (before / after birthday) | Old Korean age | Zodiac |
|---|---|---|---|
| Born in 2019 | 6 / 7 | 8 | Pig |
| Born in 2018 | 7 / 8 | 9 | Dog |
| Born in 2017 | 8 / 9 | 10 | Rooster |
| Born in 2016 | 9 / 10 | 11 | Monkey |
| Born in 2015 | 10 / 11 | 12 | Sheep |
| Born in 2014 | 11 / 12 | 13 | Horse |
| Born in 2013 | 12 / 13 | 14 | Snake |
| Born in 2012 | 13 / 14 | 15 | Dragon |
| Born in 2011 | 14 / 15 | 16 | Rabbit |
| Born in 2010 | 15 / 16 | 17 | Tiger |
Born in the 2000s
| Birth year | International age (before / after birthday) | Old Korean age | Zodiac |
|---|---|---|---|
| Born in 2009 | 16 / 17 | 18 | Ox |
| Born in 2008 | 17 / 18 | 19 | Rat |
| Born in 2007 | 18 / 19 | 20 | Pig |
| Born in 2006 | 19 / 20 | 21 | Dog |
| Born in 2005 | 20 / 21 | 22 | Rooster |
| Born in 2004 | 21 / 22 | 23 | Monkey |
| Born in 2003 | 22 / 23 | 24 | Sheep |
| Born in 2002 | 23 / 24 | 25 | Horse |
| Born in 2001 | 24 / 25 | 26 | Snake |
| Born in 2000 | 25 / 26 | 27 | Dragon |
Born in the 1990s
| Birth year | International age (before / after birthday) | Old Korean age | Zodiac |
|---|---|---|---|
| Born in 1999 | 26 / 27 | 28 | Rabbit |
| Born in 1998 | 27 / 28 | 29 | Tiger |
| Born in 1997 | 28 / 29 | 30 | Ox |
| Born in 1996 | 29 / 30 | 31 | Rat |
| Born in 1995 | 30 / 31 | 32 | Pig |
| Born in 1994 | 31 / 32 | 33 | Dog |
| Born in 1993 | 32 / 33 | 34 | Rooster |
| Born in 1992 | 33 / 34 | 35 | Monkey |
| Born in 1991 | 34 / 35 | 36 | Sheep |
| Born in 1990 | 35 / 36 | 37 | Horse |
Born in the 1980s
| Birth year | International age (before / after birthday) | Old Korean age | Zodiac |
|---|---|---|---|
| Born in 1989 | 36 / 37 | 38 | Snake |
| Born in 1988 | 37 / 38 | 39 | Dragon |
| Born in 1987 | 38 / 39 | 40 | Rabbit |
| Born in 1986 | 39 / 40 | 41 | Tiger |
| Born in 1985 | 40 / 41 | 42 | Ox |
| Born in 1984 | 41 / 42 | 43 | Rat |
| Born in 1983 | 42 / 43 | 44 | Pig |
| Born in 1982 | 43 / 44 | 45 | Dog |
| Born in 1981 | 44 / 45 | 46 | Rooster |
| Born in 1980 | 45 / 46 | 47 | Monkey |
Born in the 1970s
| Birth year | International age (before / after birthday) | Old Korean age | Zodiac |
|---|---|---|---|
| Born in 1979 | 46 / 47 | 48 | Sheep |
| Born in 1978 | 47 / 48 | 49 | Horse |
| Born in 1977 | 48 / 49 | 50 | Snake |
| Born in 1976 | 49 / 50 | 51 | Dragon |
| Born in 1975 | 50 / 51 | 52 | Rabbit |
| Born in 1974 | 51 / 52 | 53 | Tiger |
| Born in 1973 | 52 / 53 | 54 | Ox |
| Born in 1972 | 53 / 54 | 55 | Rat |
| Born in 1971 | 54 / 55 | 56 | Pig |
| Born in 1970 | 55 / 56 | 57 | Dog |
Born in the 1960s
| Birth year | International age (before / after birthday) | Old Korean age | Zodiac |
|---|---|---|---|
| Born in 1969 | 56 / 57 | 58 | Rooster |
| Born in 1968 | 57 / 58 | 59 | Monkey |
| Born in 1967 | 58 / 59 | 60 | Sheep |
| Born in 1966 | 59 / 60 | 61 | Horse |
| Born in 1965 | 60 / 61 | 62 | Snake |
| Born in 1964 | 61 / 62 | 63 | Dragon |
| Born in 1963 | 62 / 63 | 64 | Rabbit |
| Born in 1962 | 63 / 64 | 65 | Tiger |
| Born in 1961 | 64 / 65 | 66 | Ox |
| Born in 1960 | 65 / 66 | 67 | Rat |
Born in the 1950s
| Birth year | International age (before / after birthday) | Old Korean age | Zodiac |
|---|---|---|---|
| Born in 1959 | 66 / 67 | 68 | Pig |
| Born in 1958 | 67 / 68 | 69 | Dog |
| Born in 1957 | 68 / 69 | 70 | Rooster |
| Born in 1956 | 69 / 70 | 71 | Monkey |
| Born in 1955 | 70 / 71 | 72 | Sheep |
| Born in 1954 | 71 / 72 | 73 | Horse |
| Born in 1953 | 72 / 73 | 74 | Snake |
| Born in 1952 | 73 / 74 | 75 | Dragon |
| Born in 1951 | 74 / 75 | 76 | Rabbit |
| Born in 1950 | 75 / 76 | 77 | Tiger |
Born in the 1940s
| Birth year | International age (before / after birthday) | Old Korean age | Zodiac |
|---|---|---|---|
| Born in 1949 | 76 / 77 | 78 | Ox |
| Born in 1948 | 77 / 78 | 79 | Rat |
| Born in 1947 | 78 / 79 | 80 | Pig |
| Born in 1946 | 79 / 80 | 81 | Dog |
| Born in 1945 | 80 / 81 | 82 | Rooster |
| Born in 1944 | 81 / 82 | 83 | Monkey |
| Born in 1943 | 82 / 83 | 84 | Sheep |
| Born in 1942 | 83 / 84 | 85 | Horse |
| Born in 1941 | 84 / 85 | 86 | Snake |
| Born in 1940 | 85 / 86 | 87 | Dragon |
Korean edition: 출생연도별 나이표
Sources
- Korea Law Information Center (국가법령정보센터): Administrative Basic Act (행정기본법) Article 7-2, counting in international age, effective 2023-06-28 — checked 2026-11-03
- Korea Law Information Center: Civil Act (민법) Article 158, calculation and expression of age — checked 2026-11-03
- Korea Law Information Center: Elementary and Secondary Education Act (초·중등교육법) Article 13 and addendum (Act No. 8577) — checked 2026-11-03
- Korea Law Information Center: Military Service Act (병역법) Article 11, military service examination — checked 2026-11-03
- Korea Law Information Center: National Pension Act (국민연금법) Article 61 and addendum (Act No. 8541) Article 8, pension starting age by birth year — checked 2026-11-03
- Korea Law Information Center: Youth Protection Act (청소년 보호법), definition of youth (law text)
This is a reference summary; official guidance from the relevant institution takes precedence. The lunar new year dates come from Korea Astronomy and Space Science Institute data; dates before 1962 may differ by one day because of the standard-time difference at the time.